What 147 jurisdictions take, what they leave, and what it costs to live there. Income tax on the way in, VAT and sales tax on the way out, corporate rates, average take-home pay, rent and the price of food and basics — and then the number that actually matters: what is left at the end of the month, and how many ounces of gold that buys in a year. Every column sorts.
Albania | Europe | 23% | 15% | $753 | $1,308 | −$555 | −1.5 oz |
Algeria | Africa | 35% | 26% | $304 | $628 | −$324 | −0.9 oz |
Andorra | Europe | 10% | 10% | — | — | — | — |
Angola | Africa | 25% | 25% | — | $1,399 | — | — |
Argentina | Americas | 35% | 35% | $720 | $1,351 | −$631 | −1.7 oz |
Armenia | Europe | 20% | 18% | $742 | $1,381 | −$639 | −1.7 oz |
Australia | Asia-Pacific | 47% | 30% | $4,035 | $2,688 | $1,347 | 3.6 oz |
Austria | Europe | 55% | 23% | $3,031 | $2,268 | $763 | 2.0 oz |
Azerbaijan | Europe | 25% | 20% | $459 | $984 | −$525 | −1.4 oz |
Bahamas | Americas | — | 0% | — | $3,866 | — | — |
Bahrain | Middle East | — | 15% | $2,230 | $1,753 | $477 | 1.3 oz |
Bangladesh | Asia-Pacific | 30% | 27.5% | $234 | $522 | −$288 | −0.8 oz |
Barbados | Americas | 28.5% | 9% | — | — | — | — |
Belarus | Europe | 25% | 20% | $770 | $1,004 | −$234 | −0.6 oz |
Belgium | Europe | 53.5% | 25% | $3,010 | $2,147 | $863 | 2.3 oz |
Bermuda | Americas | — | 15% | — | $6,974 | — | — |
Bolivia | Americas | 13% | 25% | $451 | $891 | −$440 | −1.2 oz |
Bosnia and Herzegovina | Europe | 10% | 10% | $840 | $1,003 | −$163 | −0.4 oz |
Botswana | Africa | 25% | 22% | — | $831 | — | — |
Brazil | Americas | 27.5% | 34% | $526 | $969 | −$443 | −1.2 oz |
Brunei Darussalam | Asia-Pacific | — | 18.5% | — | $1,512 | — | — |
Bulgaria | Europe | 10% | 10% | $1,168 | $1,206 | −$38 | −0.1 oz |
Cambodia | Asia-Pacific | 20% | 20% | — | $1,055 | — | — |
Cameroon | Africa | 38.5% | 33% | — | $1,340 | — | — |
Canada | Americas | 54.8% | 26% | $2,930 | $2,344 | $586 | 1.6 oz |
Cayman Islands | Americas | — | — | — | $5,306 | — | — |
Chile | Americas | 40% | 25% | $726 | $1,151 | −$425 | −1.1 oz |
China | Asia-Pacific | 45% | 25% | $1,068 | $969 | $99 | 0.3 oz |
Colombia | Americas | 39% | 35% | $527 | $1,139 | −$612 | −1.6 oz |
Comoros | Africa | 30% | 50% | — | — | — | — |
Costa Rica | Americas | 25% | 30% | $1,083 | $1,915 | −$832 | −2.2 oz |
Croatia | Europe | 35.4% | 18% | $1,568 | $1,603 | −$35 | −0.1 oz |
Cyprus | Europe | 35% | 15% | $1,866 | $2,080 | −$214 | −0.6 oz |
Czech Republic | Europe | 23% | 21% | $1,805 | $1,747 | $58 | 0.2 oz |
Democratic Republic of the Congo | Africa | 40% | 30% | — | $2,195 | — | — |
Denmark | Europe | 55.9% | 22% | $4,231 | $2,521 | $1,710 | 4.6 oz |
Dominican Republic | Americas | 25% | 27% | $610 | $1,290 | −$680 | −1.8 oz |
Ecuador | Americas | 37% | 25% | $519 | $899 | −$380 | −1.0 oz |
Egypt | Africa | 27.5% | 22.5% | $166 | $564 | −$398 | −1.1 oz |
El Salvador | Americas | 30% | 30% | — | $1,468 | — | — |
Estonia | Europe | 22% | 22% | $1,888 | $1,698 | $190 | 0.5 oz |
Ethiopia | Africa | 35% | 30% | — | $1,453 | — | — |
Fiji | Asia-Pacific | 20% | 25% | — | $1,495 | — | — |
Finland | Europe | 52% | 20% | $3,009 | $2,066 | $943 | 2.5 oz |
France | Europe | 55.4% | 36.13% | $2,818 | $2,062 | $756 | 2.0 oz |
Gabon | Africa | 35% | 30% | — | — | — | — |
Georgia | Europe | 20% | 15% | $566 | $1,127 | −$561 | −1.5 oz |
Germany | Europe | 47.5% | 30.06% | $3,317 | $2,142 | $1,175 | 3.1 oz |
Ghana | Africa | 35% | 25% | — | $1,185 | — | — |
Gibraltar | Europe | 39% | 15% | — | $3,466 | — | — |
Greece | Europe | 44% | 22% | $1,175 | $1,495 | −$320 | −0.9 oz |
Guatemala | Americas | 7% | 25% | — | $1,620 | — | — |
Guernsey | Europe | 20% | 0% | — | $3,665 | — | — |
Guyana | Americas | 35% | 25% | — | $1,998 | — | — |
Honduras | Americas | 25% | 25% | — | $1,168 | — | — |
Hong Kong SAR | Asia-Pacific | 16% | 16.5% | $3,205 | $3,919 | −$714 | −1.9 oz |
Hungary | Europe | 15% | 9% | $1,430 | $1,494 | −$64 | −0.2 oz |
Iceland | Europe | 46.28% | 20% | — | $3,769 | — | — |
India | Asia-Pacific | 39% | 30% | $432 | $507 | −$75 | −0.2 oz |
Indonesia | Asia-Pacific | 35% | 22% | $261 | $794 | −$533 | −1.4 oz |
Iran | Middle East | 30% | 25% | $249 | $707 | −$458 | −1.2 oz |
Iraq | Middle East | 15% | 15% | $575 | $815 | −$240 | −0.6 oz |
Ireland | Europe | 48% | 12.5% | $3,577 | $3,045 | $532 | 1.4 oz |
Isle of Man | Europe | 21% | 0% | — | $2,730 | — | — |
Israel | Middle East | 50% | 23% | $4,083 | $3,084 | $999 | 2.7 oz |
Italy | Europe | 47.2% | 27.81% | $1,947 | $1,893 | $54 | 0.1 oz |
Ivory Coast | Africa | 32% | 25% | — | $1,792 | — | — |
Jamaica | Americas | 30% | 33.33% | — | $1,822 | — | — |
Japan | Asia-Pacific | 55.95% | 29.74% | $1,861 | $1,431 | $430 | 1.1 oz |
Jersey | Europe | 20% | 0% | — | $3,696 | — | — |
Jordan | Middle East | 31% | 20% | $711 | $994 | −$283 | −0.8 oz |
Kazakhstan | Asia-Pacific | 15% | 20% | $631 | $1,060 | −$429 | −1.1 oz |
Kenya | Africa | 35% | 30% | $342 | $851 | −$509 | −1.4 oz |
Kosovo | Europe | 10% | 10% | $616 | $889 | −$273 | −0.7 oz |
Kuwait | Middle East | — | 15% | — | $1,709 | — | — |
Laos | Asia-Pacific | 25% | 20% | — | — | — | — |
Latvia | Europe | 36% | 20% | $1,311 | $1,365 | −$54 | −0.1 oz |
Lebanon | Middle East | 25% | 17% | — | $1,631 | — | — |
Libya | Africa | 10% | 20% | — | $573 | — | — |
Liechtenstein | Europe | 22.4% | 12.5% | — | — | — | — |
Lithuania | Europe | 32% | 16% | $1,585 | $1,479 | $106 | 0.3 oz |
Luxembourg | Europe | 45.78% | 23.87% | $5,515 | $3,426 | $2,089 | 5.6 oz |
Macau SAR | Asia-Pacific | 12% | 12% | — | $2,309 | — | — |
Malaysia | Asia-Pacific | 30% | 24% | $918 | $980 | −$62 | −0.2 oz |
Malta | Europe | 35% | 35% | $1,826 | $2,186 | −$360 | −1.0 oz |
Mauritius | Africa | 20% | 15% | $748 | $1,162 | −$414 | −1.1 oz |
Mexico | Americas | 35% | 30% | $812 | $1,532 | −$720 | −1.9 oz |
Moldova | Europe | 12% | 12% | $767 | $1,207 | −$440 | −1.2 oz |
Monaco | Europe | — | 25% | — | — | — | — |
Mongolia | Asia-Pacific | 20% | 25% | — | $1,368 | — | — |
Montenegro | Europe | 15% | 15% | $1,047 | $1,444 | −$397 | −1.1 oz |
Morocco | Africa | 37% | 35% | $485 | $893 | −$408 | −1.1 oz |
Mozambique | Africa | 32% | 32% | — | $1,200 | — | — |
Myanmar | Asia-Pacific | 25% | 22% | — | $1,109 | — | — |
Namibia | Africa | 37% | 31% | — | $1,302 | — | — |
Nepal | Asia-Pacific | 36% | 25% | $210 | $527 | −$317 | −0.8 oz |
Netherlands | Europe | 49.5% | 25.8% | $3,804 | $2,838 | $966 | 2.6 oz |
New Zealand | Asia-Pacific | 39% | 28% | $2,901 | $2,127 | $774 | 2.1 oz |
Nicaragua | Americas | 30% | 30% | — | $963 | — | — |
Nigeria | Africa | 25% | 30% | $80 | $913 | −$833 | −2.2 oz |
North Macedonia | Europe | 10% | 10% | $762 | $919 | −$157 | −0.4 oz |
Norway | Europe | 39.6% | 22% | $4,062 | $2,707 | $1,355 | 3.6 oz |
Oman | Middle East | — | 15% | $2,472 | $1,326 | $1,146 | 3.1 oz |
Pakistan | Asia-Pacific | 45% | 29% | $185 | $513 | −$328 | −0.9 oz |
Panama | Americas | 25% | 25% | $803 | $1,770 | −$967 | −2.6 oz |
Papua New Guinea | Asia-Pacific | 42% | 30% | — | $2,059 | — | — |
Paraguay | Americas | 10% | 10% | — | $1,048 | — | — |
Peru | Americas | 30% | 29.5% | $577 | $1,012 | −$435 | −1.2 oz |
Philippines | Asia-Pacific | 35% | 25% | $333 | $841 | −$508 | −1.4 oz |
Poland | Europe | 36% | 19% | $1,703 | $1,532 | $171 | 0.5 oz |
Portugal | Europe | 53% | 20% | $1,330 | $1,887 | −$557 | −1.5 oz |
Puerto Rico | Americas | 33% | 37.5% | $2,712 | $2,136 | $576 | 1.5 oz |
Qatar | Middle East | — | 10% | $4,074 | $2,503 | $1,571 | 4.2 oz |
Romania | Europe | 10% | 16% | $1,046 | $1,182 | −$136 | −0.4 oz |
Russia | Europe | 22% | 25% | $951 | $1,244 | −$293 | −0.8 oz |
Rwanda | Africa | 30% | 28% | — | $1,111 | — | — |
San Marino | Europe | 35% | 17% | — | — | — | — |
Saudi Arabia | Middle East | — | 20% | $1,892 | $1,342 | $550 | 1.5 oz |
Senegal | Africa | 43% | 30% | — | $1,681 | — | — |
Serbia | Europe | 20% | 15% | $967 | $1,267 | −$300 | −0.8 oz |
Singapore | Asia-Pacific | 24% | 17% | $4,093 | $4,565 | −$472 | −1.3 oz |
Slovakia | Europe | 35% | 24% | $1,337 | $1,535 | −$198 | −0.5 oz |
Slovenia | Europe | 50% | 22% | $1,759 | $1,728 | $31 | 0.1 oz |
South Africa | Africa | 45% | 27% | $1,539 | $1,251 | $288 | 0.8 oz |
South Korea | Asia-Pacific | 49.5% | 26.4% | $2,036 | $1,583 | $453 | 1.2 oz |
Spain | Europe | 54% | 25% | $2,016 | $1,879 | $137 | 0.4 oz |
Sri Lanka | Asia-Pacific | 36% | 30% | $209 | $869 | −$660 | −1.8 oz |
Suriname | Americas | 38% | 36% | — | $1,264 | — | — |
Sweden | Europe | 52.3% | 20.6% | $3,170 | $2,016 | $1,154 | 3.1 oz |
Switzerland | Europe | 43.2% | 19.6% | $7,418 | $3,981 | $3,437 | 9.2 oz |
Taiwan | Asia-Pacific | 40% | 20% | $1,752 | $1,430 | $322 | 0.9 oz |
Tanzania | Africa | 30% | 30% | — | $808 | — | — |
Thailand | Asia-Pacific | 35% | 20% | $582 | $1,216 | −$634 | −1.7 oz |
Trinidad and Tobago | Americas | 30% | 30% | — | $1,567 | — | — |
Tunisia | Africa | 40% | 20% | $326 | $742 | −$416 | −1.1 oz |
Turkey | Europe | 40% | 25% | $1,064 | $1,251 | −$187 | −0.5 oz |
Uganda | Africa | 40% | 30% | — | $919 | — | — |
Ukraine | Europe | 23% | 18% | $495 | $861 | −$366 | −1.0 oz |
United Arab Emirates | Middle East | — | 9% | $2,924 | $2,566 | $358 | 1.0 oz |
United Kingdom | Europe | 45% | 25% | $3,270 | $2,503 | $767 | 2.0 oz |
United States | Americas | 50.3% | 25.57% | $4,305 | $2,836 | $1,469 | 3.9 oz |
Uruguay | Americas | 36% | 25% | $1,090 | $1,573 | −$483 | −1.3 oz |
Uzbekistan | Asia-Pacific | 12% | 15% | $519 | $987 | −$468 | −1.2 oz |
Venezuela | Americas | 34% | 34% | $214 | $964 | −$750 | −2.0 oz |
Vietnam | Asia-Pacific | 35% | 20% | $414 | $910 | −$496 | −1.3 oz |
Zambia | Africa | 37% | 30% | — | $1,304 | — | — |
Zimbabwe | Africa | 40% | 25% | $342 | $995 | −$653 | −1.7 oz |
These are statutory top marginal rates, not effective rates — nobody pays the top rate on their first dollar, and deductions, credits and thresholds vary enormously. Tax sources: PwC Worldwide Tax Summaries, Tax Foundation, OECD Corporate Tax Statistics and national tax authorities. Income sources: Numbeo (net salary, 2026) and the OECD Income Distribution Database / LIS (median disposable income, PPP). Consumption tax sources: PwC Worldwide Tax Summaries VAT quick chart, Tax Foundation VAT Rates in Europe 2026 for the reduced and super-reduced bands, and Tax Foundation State and Local Sales Tax Rates 2026 for the United States. Cost-of-living sources: Numbeo Cost of Living Index by Country, 2026 mid-year, calibrated to absolute dollars against Numbeo's own country pages. That sample is urban, formal-sector and partly expatriate, so in countries with a large informal economy the cost columns and the average-wage column describe different populations — the further down the table you read, the more the surplus column is a signal rather than a measurement. Data vintage differs by column and is worth knowing: tax, VAT, capital gains, net salary and cost of living are 2026; effective rates are 2025 OECD figures with a few 2024 fallbacks; median disposable income at PPP is the 2021 OECD/LIS series and is the oldest thing here. Reference only — not tax or investment advice.